NSS




National Service Scheme (NSS)
National Service Scheme, under the Ministry of Youth Affairs & Sports Govt. of India, popularly known as NSS was launched in Gandhiji’s Birth Centenary Year 1969, in 37 Universities involving 40,000 students with primary focus on the development of personality of students through community service. Today, NSS has more than 3.2 million student volunteers on its roll spread over 298 Universities and 42 (+2) Senior Secondary Councils and Directorate of Vocational Education all over the country. From its inception, more than 3.75 cores students from Universities, Colleges and Institutions of higher learning have benefited from the NSS activities, as student volunteers.
The BVC Chapter of NSS was formed under the esteemed guidance of Principal and Program Officer along with 100 dedicative volunteers. NSS Wing in BVC College Engineering, Rajamhendravaram is organizing many events annually by catering to the needs of College, surrounding villages/Slums in and around Rajamhendravaram Region.

He is working as ASST.PROF. In the Department of Science and Humanities since 2010 .He provides necessary leadership to NSS students and also he has professional knowledge and skills about Event Management. The NSS representative of the college. Educate elite & knows the needs and aspirations of youth. He is a role model of the values and the norms of the institution and the society. the fittest person to provide necessary lead to the students in developing their personality through community service.
History
After independence the University Grants Commission, headed by S. Radhakrishnan, recommended the introduction of voluntary national service in academic institutions. This idea was again considered by the Central Advisory Board of Education (CABE) at its meeting in January, 1950; after examining the idea and the experiences of other countries in this field, the board recommended that students and teachers should devote time to voluntary manual work. In the draft first Five-Year Plan adopted by the government in 1952, the need for social and labour service by Indian students for one year was stressed. In 1958 Jawaharlal Nehru, in a letter to the chief ministers, considered the idea of social service as a prerequisite for graduation. He directed the Ministry of Education to formulate a suitable scheme for the introduction of national service into academic institutions.
Themes of the programme
In the past the themes of the Special Camping Programmes have been ‘Youth Against Famine’, ‘Youth Against Dirt and Disease’, ‘Youth for Rural Reconstruction’, ‘Youth for Eco-Development’, ‘Youth for Mass Literacy’, ‘Youth for National Integration & Social Harmony’, ‘Youth for Sustainable Development with special focus on Watershed Management and Wasteland Development’[2] `Healthy Youth For Healthy India`
Motto:
The Motto of NSS “Not Me But You” reflects the essence of democratic living and upholds the need for self-less service. NSS helps the students develop appreciation to other person’s point of view and also show consideration to ‘/other living beings. The philosophy of the NSS is well doctrine in this motto, which underlines/on the belief that the welfare .of an individual is ultimately dependent on the welfare of the society on the whole and therefore, the NSS volunteers shall strive for the well-being of the society.
Objectives:
The programme aims to inculcate social welfare in students, and to provide service to society without bias. NSS volunteers work to ensure that everyone who is needy gets help to enhance their standard of living and lead a life of dignity. In doing so, volunteers learn from people in villages how to lead a good life despite a scarcity of resources. it also provides help in natural and man-made disasters by providing food, clothing and first aid to the disaster victims.

NSS LOGO
Symbol of NSS: The symbol for the NSS has been based on the giant Rath Wheel of the world-famous Konark Sun Temple (The Black Pagoda) situated in Odisha, India. The wheel portrays the cycle of creation, preservation and release. It signifies the movement in life across time and space, the symbol thus stands for continuity as well as change and implies the continuous striving of NSS for social change. The eight bars in the wheel represents 24 hours of a day. The red colour indicates that the volunteer is full of young blood that is lively, active, energetic and full of high spirit. The navy blue colour indicates the cosmos of which the NSS is tiny part, ready to contribute its share for the welfare of the mankind. It stands for continuity as well as change and implies the continuous striving of NSS for social transformation and uplift.
The main objectives of National Service Scheme (NSS) BVCR are:
- understand the community in which they work
- understand themselves in relation to their community
- identify the needs and problems of the community and involve them in problem solving
- develop among themselves a sense of social and civic responsibility
- utilise their knowledge in finding practical solutions to individual and community problems
- develop competence required for group-living and sharing of responsibilities
- gain skills in mobilising community participation
- acquire leadership qualities and democratic attitudes
- develop capacity to meet emergencies and natural disasters and
- practice national integration and social harmony
Some of the projects commonly taken care by BVCR NSS wing are as follows:
- Cleaning Campaign under Swatch Bharat Mission
- Awareness Rallies
- Inviting doctors for health camps
- Disaster Management Training
- Health Camps
- Road Safety awareness Program
- Blood Donation Program
- Immunization Program
- Dental and Eye Camp
- Smart Agriculture Methods
The National Service Scheme (NSS) Cell is constituted for A.Y. 2017-18.
NSS COMMITTEE
S. No | NAME | Designation | Dept | Position Held |
1. | Dr. M. Anjan Kumar | Principal | CIVIL | Chairperson |
2. | Mr. K.Veerabbayi | Asst.Prof | S&H | Convener /Programme Officer |
3. | Mr. V. Sairam | Asst.Prof | EEE | Member |
4. | Mr. V. Naveen | Asst.Prof | MECH | Member |
5. | Mr.N.Dattatreyachari | Asst.Prof | ECE | Member |
6. | Mr.K.Surendranath | Asst.Prof | CSE | Member |
7. | K. Sai Krishna | II B.Tech | Student Member (176M1A0314 ) | Student Member |
8. | V. Sri Pavan | III. B.Tech | Student Member ( 166M1A0337) | Student Member |
9. | K.Jagadeeshwer | II. B.Tech | Student Member ( 176M1A0206) | Student Member
|
10. | T. Siva Kumar | III B.Tech | Student Member (166M1A04A1) | Student Member |
11. | Y. M. P. N. Neelima | III. B.Tech | Student Member ( 166M1A0458) | Student Member |
CONSOLIDATED STATEMENT OF NSS ACTIVITIES FOR A.Y 2017-18
S.No | Name of the event | Date | Faculty participated | Number of Students participated | Level of the event |
1 | SwachhaPakwada | 1st to 15th Aug 2018 | 20 | 600 | Central Government Sponsored |
2 | Independence Day | 15th August 2018 | 85 | 350 | College |
3 | Teachers Day | 5th Sept. 2018 | 83 | 125 | College |
4 | Plantation | 16th Aug 2018 | 16 | 340 | Nedugattla village |
Number of awards and recognition received for extension activities from Government /recognized bodies during the last five years
3.4.4 Average percentage of students participating in extension activities with Government Organisations, Non-Government Organisations and programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. during the last five years (20) | ||||||
S.NO | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | MASS PLANTATION PROGRAMME | BVC COLLEGE OF ENGINEERING | MANAM VANAM PROGRAMME AS OF MACHINE HARITHA ANDHRA PRADESH | 2017-18 | ALL | ALL |
2 | ECOLOGICAL BALANCE PROGRAMME | DIWANCHERUVU GRAMA PANCHYATHI | NEERU CHETTU PROGRAMME | 2017-18 | ALL | ALL |
3 | DENTAL CAMP ORGANIZED | LENORA DENTAL COLLEGE | NSS SPECIAL CAMPAIGNING | 2017-18 | 40 | 300 |
4 | AWARENESS PROGRAMME ON CASHLESS TRANSACTION | SBI DIWANCHERUVU | DIGITAL BANKING CAMPAIGN | 2017-18 | ALL | ALL |
5 | BLOOD DONATION CAMP | GOVERNMENT HOSPITAL ,RAJAHMUNDRY | NSS SPECIAL CAMPAIGNING | 2017-18 | 20 | 100 |
6 | SWATCH BHARATH | BVC COLLEGE OF ENGINEERING | CLEAN MY INDIA ,CENTRAL GOVERNMENT | 2016-17 | ALL | ALL |
7 | DENTAL CAMP ORGANIZED | LENORA DENTAL COLLEGE | NSS SPECIAL CAMPAIGNING | 2016-17 | 50 | 260 |
8 | HYGENIC AWARNESS PROGRAMME | GRAMAPANCHYATHI,DIWANCHERUVU | NSS SPECIAL CAMPAIGNING | 2016-17 | ALL | ALL |
9 | EYE CAMP | MADHU EYE HOSPITAL | NSS SPECIAL CAMPAIGNING | 2016-17 | 55 | 460 |
10 | WATER AWARNESS RALLY | GRAMAPANCHYATHI,DIWANCHERUVU | NSS SPECIAL CAMPAIGNING | 2016-17 | ALL | ALL |
11 | DEMONETISATION | GRAMAPANCHYATHI,DIWANCHERUVU | NSS SPECIAL CAMPAIGNING | 2016-17 | 30 | 700 |
12 | CLEAN AND GREEN PROGRAMME | DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2016-17 | ALL | ALL |
13 | PLANTATION | GRAMAPANCHYATHI,DIWANCHERUVU | NSS SPECIAL CAMPAIGNING | 2015-16 | ALL | ALL |
14 | DENTAL CAMP ORGANIZED | LENORA DENTAL COLLEGE | NSS VOULENTERS ASSOCIATED WITH BALA VIKAS MANDIR STUDENTS,DIWANCHERUVU | 2015-16 | 60 | 400 |
15 | EYE CAMP | PARAMAHAMSHA YOGANANDHA HOSPITAL | NSS SPECIAL CAMPAIGNING | 2015-16 | 60 | 600 |
16 | AWARENESS PROGRAMME ON SANITATION | GOVERNMENT HOSPITAL ,RAJAHMUNDRY | NSS SPECIAL CAMPAIGNING | 2015-16 | ALL | ALL |
17 | WATER AWARNESS RALLY | DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2015-16 | ALL | ALL |
18 | DOOR TO DOOR CAMPAIGN ON WOMEN EDUCATION | DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2014-15 | 10 | 150 |
19 | MEDICAL DENTAL CAMP | LENORA DENTAL COLLEGE | NSS VOULENTERS ASSOCIATED WITH ZPHS SCHOOL,DIWANCHERUVU | 2014-15 | 20 | 100 |
20 | AWARNESS RALLY ON CHILD LABOUR | NSS UNIT COLABRATRED DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2014-15 | 5 | 150 |
21 | A PROGRAMME ON CLORINATION | DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2014-15 | ALL | ALL |
22 | DENTAL CAMP ORGANIZED | LENORA DENTAL COLLEGE | NSS VOULENTERS ASSOCIATED WITH BALA VIKAS MANDIR STUDENTS,DIWANCHERUVU | 2013-14 | 40 | 400 |
23 | EYE CAMP | PARAMAHAMSHA YOGANANDHA HOSPITAL | NSS SPECIAL CAMPAIGNING | 2013-14 | 67 | 250 |
24 | BLOOD DONATION CAMP | GOVERNMENT HOSPITAL ,RAJAHMUNDRY | NSS SPECIAL CAMPAIGNING | 2013-14 | 25 | 90 |
25 | WATER AWARNESS RALLY | DIWANCHERUVU GRAMA PANCHYATHI | NSS SPECIAL CAMPAIGNING | 2013-14 | ALL | ALL |
NSS Gallery










